Twenty20 match | Indian Premier League - 1st match Bangalore Royal Challengers v Kolkata Knight Riders | 2007/08 season |
Played at M Chinnaswamy Stadium, Bangalore, on 18 April 2008 - day/night (20-over match) Result : Kolkata Knight Riders won by 140 runs |
Kolkata Knight Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | ||||
SC Ganguly | c Kallis b Khan | 10 | 12 | 2 | 0 | 83.33 | |||
BB McCullum | not out | 158 | 73 | 10 | 13 | 216.43 | |||
RT Ponting | c Kumar b Kallis | 20 | 20 | 1 | 1 | 100.00 | |||
DJ Hussey | c White b Noffke | 12 | 12 | 1 | 0 | 100.00 | |||
Mohammad Hafeez | not out | 5 | 3 | 1 | 0 | 166.66 | |||
Extras | (b 4, lb 4, w 9) | 17 | |||||||
Total | (3 wickets; 20 overs) | 222 | (11.10 runs per over) |
Did not bat LR Shukla, WP Saha, AB Agarkar, AB Dinda, M Kartik, I Sharma |
Fall of wickets1-61 (Ganguly, 5.2 ov), 2-112 (Ponting, 12.1 ov), 3-172 (Hussey, 17.1 ov) |
Bowling | O | M | R | W | Econ | ||
P Kumar | 4 | 0 | 38 | 0 | 9.50 | (1w) | |
Z Khan | 4 | 0 | 38 | 1 | 9.50 | ||
AA Noffke | 4 | 0 | 40 | 1 | 10.00 | (1w) | |
JH Kallis | 4 | 0 | 48 | 1 | 12.00 | (1w) | |
SB Joshi | 3 | 0 | 26 | 0 | 8.66 | ||
CL White | 1 | 0 | 24 | 0 | 24.00 | (1w) |
Bangalore Royal Challengers innings (target: 223 runs from 20 overs) | R | B | 4s | 6s | SR | ||||
R Dravid | b Sharma | 2 | 3 | 0 | 0 | 66.66 | |||
W Jaffer | c Ponting b Dinda | 6 | 16 | 0 | 0 | 37.50 | |||
V Kohli | b Dinda | 1 | 5 | 0 | 0 | 20.00 | |||
JH Kallis | c Kartik b Agarkar | 8 | 7 | 0 | 1 | 114.28 | |||
CL White | c Saha b Agarkar | 6 | 10 | 0 | 0 | 60.00 | |||
MV Boucher | c Kartik b Ganguly | 7 | 9 | 1 | 0 | 77.77 | |||
B Akhil | c Ponting b Agarkar | 0 | 2 | 0 | 0 | 0.00 | |||
AA Noffke | run out (Agarkar/Saha) | 9 | 10 | 1 | 0 | 90.00 | |||
P Kumar | not out | 18 | 15 | 1 | 2 | 120.00 | |||
Z Khan | b Ganguly | 3 | 8 | 0 | 0 | 37.50 | |||
SB Joshi | c McCullum b Shukla | 3 | 6 | 0 | 0 | 50.00 | |||
Extras | (lb 8, w 11) | 19 | |||||||
Total | (all out; 15.1 overs) | 82 | (5.40 runs per over) |
Fall of wickets1-4 (Dravid, 1.1 ov), 2-9 (Kohli, 2.2 ov), 3-24 (Kallis, 4.5 ov), 4-24 (Jaffer, 5.2 ov), 5-38 (Boucher, 7.5 ov), 6-38 (Akhil, 8.2 ov), 7-43 (White, 8.6 ov), 8-57 (Noffke, 11.1 ov), 9-70 (Khan, 13.1 ov), 10-82 (Joshi, 15.1 ov) |
Bowling | O | M | R | W | Econ | ||
AB Dinda | 3 | 0 | 9 | 2 | 3.00 | (2w) | |
I Sharma | 3 | 0 | 7 | 1 | 2.33 | (1w) | |
AB Agarkar | 4 | 0 | 25 | 3 | 6.25 | (4w) | |
SC Ganguly | 4 | 0 | 21 | 2 | 5.25 | (1w) | |
LR Shukla | 1.1 | 0 | 12 | 1 | 10.28 | (2w) |
Toss Bangalore Royal Challengers, who chose to field first Twenty20 debut AB Dinda (Kolkata Knight Riders) Umpires Asad Rauf (Pakistan) and RE Koertzen (South Africa) |
Match notes |
- Kolkata Knight Riders: 50 runs in 3.6 overs (26 balls), Extras 10
- 1st Wicket: 50 runs in 26 balls (SC Ganguly 5, BB McCullum 35, Ex 10)
- BB McCullum: 50 off 32 balls (5 x 4, 3 x 6)
- Kolkata Knight Riders: 100 runs in 10.6 overs (68 balls), Extras 14
- 2nd Wicket: 50 runs in 38 balls (BB McCullum 27, RT Ponting 19, Ex 4)
- Kolkata Knight Riders: 150 runs in 14.6 overs (94 balls), Extras 17
- BB McCullum: 100 off 53 balls (8 x 4, 7 x 6)
- 3rd Wicket: 50 runs in 28 balls (BB McCullum 35, DJ Hussey 12, Ex 3)
- Kolkata Knight Riders: 200 runs in 18.6 overs (118 balls), Extras 17
- BB McCullum: 150 off 70 balls (10 x 4, 12 x 6)
- 4th Wicket: 50 runs in 17 balls (BB McCullum 45, Mohammad Hafeez 5, Ex 0)
- WP Saha kept wicket in the Bangalore innings
No comments:
Post a Comment